View Details Foreclosure $736,250 1 of 13 123 - County Strip | Torrance 3 beds 1 baths 867 sqft 0.12 acres On Site: Today
View Details Foreclosure $386,900 1 of 9 RO - Compton S of Rosecrans, E of Alameda | Compton 1 units 2 beds 2 baths 1 ½ baths 1,381 sqft On Site: Today
View Details Foreclosure $119,900 1 of 21 699 - Not Defined | Santa Rosa 2 beds 2 baths 1,440 sqft On Site: Today
View Details Foreclosure $434,900 1 of 26 92021 - El Cajon | El Cajon 2 beds 2 baths 950 sqft On Site: 1 Day
View Details Foreclosure $600,000 1 of 23 San Diego | San Diego 4 beds 2 baths 1,434 sqft 0.12 acres On Site: 1 Day
View Details Foreclosure $699,900 1 of 1 C04 - Bel Air - Holmby Hills | Los Angeles (City) 1 units 2 beds 1 baths 1,087 sqft On Site: 1 Day
View Details Foreclosure $284,000 1 of 7 Srcar - Southwest Riverside County | Menifee 1 units 2 beds 2 baths 1,884 sqft On Site: 3 Days
View Details Foreclosure $1,976,000 1 of 44 Other (Othr) | Corona 1 units 5 beds 5 baths 1 ½ baths 5,401 sqft On Site: 4 Days
View Details Foreclosure $260,000 1 of 25 Oroville 1 units 3 beds 1 baths 1 ½ baths 1,120 sqft On Site: 5 Days